![]() |
Bijelo Brdo |
vs |
Hrvace |
![]() |
Bijelo Brdo | Hrvace | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 7 | 11 |
Matches | 8 | 8 |
Wins | 2 (25%) | 2 (25%) |
Draws | 3 (37.5%) | 1 (12.5%) |
Losses | 3 (37.5%) | 5 (62.5%) |
Points (per match) | 9 (1.13) | 7 (0.88) |
Goals scored (per match) | 8 (1) | 9 (1.13) |
Goals conceded (per match) | 6 (0.75) | 16 (2) |
Over 2.5 goals | 1 (12.5%) | 5 (62.5%) |
Under 2.5 goals | 7 (87.5%) | 3 (37.5%) |
Clean sheet | 3 (37.5%) | 0 (0%) |
Failed to score | 4 (50%) | 2 (25%) |
Bijelo Brdo | Hrvace | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 6 | 7 |
Matches | 4 | 5 |
Wins | 2 (50%) | 2 (40%) |
Draws | 1 (25%) | 1 (20%) |
Losses | 1 (25%) | 2 (40%) |
Points (per match) | 7 (1.75) | 7 (1.4) |
Goals scored (per match) | 6 (1.5) | 7 (1.4) |
Goals conceded (per match) | 2 (0.5) | 8 (1.6) |
Over 2.5 goals | 1 (25%) | 3 (60%) |
Under 2.5 goals | 3 (75%) | 2 (40%) |
Clean sheet | 3 (75%) | 0 (0%) |
Failed to score | 2 (50%) | 1 (20%) |
Bijelo Brdo | Hrvace | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 9 | 11 |
Matches | 4 | 3 |
Wins | 0 (0%) | 0 (0%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 2 (50%) | 3 (100%) |
Points (per match) | 2 (0.5) | 0 (0) |
Goals scored (per match) | 2 (0.5) | 2 (0.67) |
Goals conceded (per match) | 4 (1) | 8 (2.67) |
Over 2.5 goals | 0 (0%) | 2 (66.67%) |
Under 2.5 goals | 4 (100%) | 1 (33.33%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (50%) | 1 (33.33%) |
Bijelo Brdo | Hrvace | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 9 | 11 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 3 (60%) | 3 (60%) |
Points (per match) | 4 (0.8) | 4 (0.8) |
Goals scored (per match) | 3 (0.6) | 4 (0.8) |
Goals conceded (per match) | 5 (1) | 8 (1.6) |
Over 2.5 goals | 0 (0%) | 2 (40%) |
Under 2.5 goals | 5 (100%) | 3 (60%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 3 (60%) | 2 (40%) |
Bijelo Brdo | Hrvace | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 6 | 7 |
Matches | 4 | 5 |
Wins | 2 (50%) | 2 (40%) |
Draws | 1 (25%) | 1 (20%) |
Losses | 1 (25%) | 2 (40%) |
Points (per match) | 7 (1.75) | 7 (1.4) |
Goals scored (per match) | 6 (1.5) | 7 (1.4) |
Goals conceded (per match) | 2 (0.5) | 8 (1.6) |
Over 2.5 goals | 1 (25%) | 3 (60%) |
Under 2.5 goals | 3 (75%) | 2 (40%) |
Clean sheet | 3 (75%) | 0 (0%) |
Failed to score | 2 (50%) | 1 (20%) |
Bijelo Brdo | Hrvace | |
---|---|---|
League | Croatia - Prva NL | Croatia - Prva NL |
Position | 9 | 11 |
Matches | 4 | 3 |
Wins | 0 (0%) | 0 (0%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 2 (50%) | 3 (100%) |
Points (per match) | 2 (0.5) | 0 (0) |
Goals scored (per match) | 2 (0.5) | 2 (0.67) |
Goals conceded (per match) | 4 (1) | 8 (2.67) |
Over 2.5 goals | 0 (0%) | 2 (66.67%) |
Under 2.5 goals | 4 (100%) | 1 (33.33%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 2 (50%) | 1 (33.33%) |
28/02/26 | 16:00 | ||
05/10/25 | 11:30 |
05/10/25 | 11:30 |
28/02/26 | 16:00 |
Recent 5 Bijelo Brdo's | ||||
---|---|---|---|---|
Recent 5 Hrvace's | ||||
Recent 5 Home matches Bijelo Brdo | ||||
Recent 5 Home matches Hrvace | ||||
Recent 5 Away matches Bijelo Brdo | ||||
Recent 5 Away matches: Hrvace |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |